Deposit Rates - All

Today's Date: 8/28/2008  |  Deposit Rates History  |  Printable Version
Checking Accounts
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
First Interest Checking $100.00  $750.00   0.400% 0.400%  
First Golden Checking $100.00  $750.00   0.400% 0.400%  
First Money Market $100.00  $1.00  $1.00 to $9,999.991.000% 1.000%  
$10,000 to $24,999.99 1.000% 1.000% 
$25,000 to $49,999.99 1.250% 1.250% 
$50,000 to $99,999.99 1.500% 1.500% 
$100,000 & over 2.000% 2.000% 
Savings Accounts
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
First Savings Club $25.00  $1.00   1.000% 1.000%  
Christmas Club Savings $25.00  $1.00   1.000% 1.000%  
Looney Tunes Savings Club $25.00  $1.00   1.000% 1.000%  
Student Savings Club $25.00  $1.00   1.000% 1.000%  
7 Month Certificate of Deposit **Special**
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
7 Month CD Special $2,500.00  $1.00   3.480% 3.500%  
11 Month Certificate of Deposit **Special**
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
11 Month CD Special $2,500.00  $1.00   3.990% 4.000%  
21 Month Certifiicate of Deposit **Special**
Account Name Minimum to Open Minimum To Earn Interest Tier APY Rate
21 Month CD Special $2,500.00  $1.00   4.050% 4.050%  
27 Month Certificate of Deposit **Special**
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
27 Month CD Special $2,500.00  $1.00   4.100% 4.100%  
37 Month Certificate of Deposit **Special**
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
37 Month CD Special $2,500.00  $1.00   4.600% 4.600%  
13 Month IRA **Special**
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
13 Month IRA Special $500.00  $500.00  $500.00 - $24,999.992.850% 2.850%  
13 Month IRA Special $25,000.00  $25,000.00  $25,000.00 - $49,999.992.850% 2.850%  
13 Month IRA Special $50,000.00  $50,000.00  $50,000.00 - $99,999.992.850% 2.850%  
13 Month IRA Special $100,000.00  $100,000.00  $100,000 and Over2.850% 2.850%  
12 Month IRA
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
12 Month IRA $500.00  $500.00  $500.00 - $24,999.992.850% 2.850%  
12 Month IRA $25,000.00  $25,000.00  $25,000.00 - $49,999.992.850% 2.850%  
12 Month IRA $50,000.00  $50,000.00  $50,000.00 - $99,000.002.850% 2.850%  
12 Month IRA $100,000.00   $100,000.00   $100,000.00 and Over2.850% 2.850%  
18 Month IRA
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
18 Month IRA $500.00  $500.00  $500.00 - $24,999.993.000% 3.000%  
18 Month IRA $25,000.00   $25,000.00   $25,000.00 - $49,999.993.050% 3.050%  
18 Month IRA $50,000.00  $50,000.00  $50,000.00 - $99,999.993.100% 3.100%  
18 Month IRA $100,000.00   $100,000.00   $100,000.00 and Over3.150% 3.150%  
24 Month IRA
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
24 Month IRA $500.00  $500.00  $500.00 - $24,999.993.100% 3.100%  
24 Month IRA $25,000.00  $25,000.00  $25,000.00 - $49,999.993.150% 3.150%  
24 Month IRA $50,000.00  $50,000.00  $50,000.00 - $99,999.993.200% 3.200%  
24 Month IRA $100,000.00  $100,000.00  $100,000.00 and Over3.250% 3.250%  
36 Month IRA
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
36 Month IRA $500.00  $500.00  $500.00 - $24,999.993.500% 3.500%  
36 Month IRA $25,000.00  $25,000.00  $25,000.00 - $49,999.993.550% 3.550%  
36 Month IRA $50,000.00  $50,000.00  $50,000.00 - $99,999.993.600% 3.600%  
36 Month IRA $100,000.00  $100,000.00  $100,000.00 and Over3.650% 3.650%  
48 Month IRA
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
48 Month IRA $500.00  $500.00  $500.00 - $24,999.993.750% 3.750%  
48 Month IRA $25,000.00  $25,000.00  $25,000.00 - $49,999.993.800% 3.800%  
48 Month IRA $50,000.00  $50,000.00  $50,000.00 - $99,999.993.850% 3.850%  
48 Month IRA $100,000.00  $100,000.00  $100,000.00 and Over3.900% 3.900%  
60 Month IRA
Account Name Minimum to Open Minimum To Earn Interest Tier Rate APY
60 Month IRA $500.00  $500.00  $500.00 - $24,999.994.250% 4.250%  
60 Month IRA $25,000.00  $25,000.00  $500.00 - $24,999.994.300% 4.300%  
60 Month IRA $50,000.00  $50,000.00  $50,000.00 - $99,999.994.350% 4.350%  
60 Month IRA $100,000.00  $100,000.00  $100,000.00 and Over4.400% 4.400%  

The advertised rates, APYs (Annual Percentage Yields), and terms are accurate as of today's date.  The rate may change after the account is opened on First Interest Checking, First Golden Checking, First Money Market Checking and all Savings accounts based on First Community Bank's current rates.  Fees could reduce earnings on First Interest Checking, First Golden Checking, and First Money Market Checking.  A penalty may be imposed for early withdrawal on Certificates of Deposit.  7 month CD's automatically renew as regular 6 month CD's at the prevailing rate at that time. 11 month CD's automatically renew as regular 12 month CD's at the prevailing rate at that time. 21 month CD's automatically renew as regular 24 month CD's at the prevailing rate at that time. 27 month CD's automatically renew as regular 24 month CD's at the prevailing rate at that time. 37 month CD's automatically renew as regular 36 month CD's at the prevailing rate at that time.





FCB Privacy Principles & Notice
SEC Section 16 Filings